Number of posts made during the period 4/23 to 5/23 in each of the
last nine years.
4,010 from Apr 23, 2008 to May 23, 2008
3,910 from Apr 23, 2007 to May 23, 2007
6,750 from Apr 23, 2006 to May 23, 2006
7,380 from Apr 23, 2005 to May 23, 2005
11,500 from Apr 23, 2004 to May 23, 2004
10,300 from Apr 23, 2003 to May 23, 2003
11,200 from Apr 23, 2002 to May 23, 2002
9,700 from Apr 23, 2001 to May 23, 2001
9,380 from Apr 23, 2000 to May 23, 2000
Tom Watson
tjwatson1ATcomcastDOTnet
www.home.comcast.net/~tjwatson1
Tom Watson wrote:
> Number of posts made during the period 4/23 to 5/23 in each of the
> last nine years.
>
>
>
> 4,010 from Apr 23, 2008 to May 23, 2008
> 3,910 from Apr 23, 2007 to May 23, 2007
> 6,750 from Apr 23, 2006 to May 23, 2006
> 7,380 from Apr 23, 2005 to May 23, 2005
> 11,500 from Apr 23, 2004 to May 23, 2004
> 10,300 from Apr 23, 2003 to May 23, 2003
> 11,200 from Apr 23, 2002 to May 23, 2002
> 9,700 from Apr 23, 2001 to May 23, 2001
> 9,380 from Apr 23, 2000 to May 23, 2000
>
Do you have any stats that show the percentage of woodworking related
posts for these months? ;-)
--
Jack Novak
Buffalo, NY - USA
[email protected]
On Sat, 24 May 2008 00:44:16 GMT, Nova <[email protected]> wrote:
>Tom Watson wrote:
>> Number of posts made during the period 4/23 to 5/23 in each of the
>> last nine years.
>>
>>
>>
>> 4,010 from Apr 23, 2008 to May 23, 2008 (447) {11.15%}
>> 3,910 from Apr 23, 2007 to May 23, 2007 (234) {5.98%}
>> 6,750 from Apr 23, 2006 to May 23, 2006 (341) {5.05%}
>> 7,380 from Apr 23, 2005 to May 23, 2005 (211) {2.86%}
>> 11,500 from Apr 23, 2004 to May 23, 2004 (1290) {11.22%}
>> 10,300 from Apr 23, 2003 to May 23, 2003 (444) {4.31%}
>> 11,200 from Apr 23, 2002 to May 23, 2002 (336) {3.00%}
>> 9,700 from Apr 23, 2001 to May 23, 2001 (537) {5.54%}
>> 9,380 from Apr 23, 2000 to May 23, 2000 (104) {1.11%}
>>
>
>Do you have any stats that show the percentage of woodworking related
>posts for these months? ;-)
Jack:
I've put in parentheses the number of posts that had the term 'OT'
somewhere in them.
The adjacent brackets contain the percentage of total posts this
represents.
Regards,
Tom
Thos.J.Watson - Cabinetmaker
tjwatson1ATcomcastDOTnet
www.home.comcast.net/~tjwatson1